MLS®: | A1069748 |
Price: | 179,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,000 sq. ft. |
Levels: | One |
Total Sqft: | 2124 Sqft. |
Possession: | 30 Days / Neg,Immediate |
Restrictions | None Known |
Days On Market | 12 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Crawl Space, Partial |
Suite: | Suite - Legal |
Address: | 4901 50 Avenue , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1947 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle,Metal |
Zoning: | R2A |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 15`0" x 11`9" |
2pc Bathroom: | Main |
Dining Room: | Main - 10`9" x 10`4" |
Bedroom: | Main - 10`6" x 11`3" |
Bedroom: | Main - 8`0" x 11`3" |
Loft: | Upper - 20`6" x 7`6" |
4pc Bathroom: | Main |
Listing Updated: February 25th 3:55am
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license