MLS®: | A1066579 |
Price: | 334,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,243 sq. ft. |
Levels: | One |
Total Sqft: | 1144.3 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 23 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Ceramic Tile, Hardwood, Vinyl |
Heating: | Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 4706 49 Avenue , Athabasca, Alberta T9S 1R3 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1R3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1986 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.10M 43`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Composite Siding |
Parking Total: | 4 |
Bonus Room: | Lower - 12`8" x 11`8" |
Kitchen: | Main - 10`2" x 9`3" |
Living Room: | Main - 13`0" x 20`0" |
Family Room: | Lower - 16`1" x 11`1" |
Kitchenette: | Lower - 11`8" x 12`0" |
3pc Bathroom: | Lower - 6`0" x 10`7" |
Laundry: | Lower - 9`5" x 5`0" |
Bedroom: | Lower - 9`8" x 12`0" |
Furnace/Utility Room: | Lower - 4`5" x 9`5" |
Bedroom: | Main - 10`0" x 12`0" |
4pc Bathroom: | Main - 9`0" x 5`0" |
Master Bedroom: | Main - 12`6" x 10`4" |
Bedroom: | Main - 10`7" x 10`6" |
Dining Room: | Main - 10`0" x 10`0" |
Listing Updated: February 25th 3:10am
Updated: February 25th 3:10am |
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license