MLS®: | A1062273 |
Price: | 279,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 640 Common Area Maintenance,Electricity,Heat,Insurance,Interior Maintenance,Internet,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Security,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 842 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
Days On Market | 39 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood, Tile |
Heating: | Baseboard, Electric |
Basement: | None |
Suite: | No |
Address: | Unit #901 706 15 Avenue SW, Calgary, Alberta T2R 0R7 |
City: | Calgary |
Subdivision: | Beltline |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2R 0R7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1964 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Zoning: | CC-MH |
Construction: | Brick, Concrete |
Parking Total: | 1 |
3pc Bathroom: | Main - 7`3" x 6`10" |
Master Bedroom: | Main - 14`2" x 11`7" |
Bedroom: | Main - 12`3" x 8`10" |
3pc Ensuite bath: | Main - 10`0" x 10`0" |
Laundry: | Main - 2`8" x 2`6" |
Living Room: | Main - 17`2" x 13`2" |
Entrance: | Main - 7`4" x 3`8" |
Kitchen: | Main - 8`10" x 8`10" |
Dining Room: | Main - 10`9" x 5`0" |
Listing Updated: March 2nd 5:00pm
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license