MLS®: | A1055861 |
Price: | 629,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 and Half Storey |
Lot Size: | 1,537 sq. ft. |
Levels: | 2 and Half Storey |
Total Sqft: | 1271 Sqft. |
Possession: | Negotiable |
Restrictions | Call Lister |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Crawl Space, Partial |
Suite: | No |
Address: | 98 Fox Street , Banff, Alberta T1L 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1974 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RCN-Cougar North Dist |
Construction: | Composite Siding, Wood Frame |
Parking Total: | 1 |
Living Room: | Main - 10`6" x 15`2" |
Dinette: | Main - 6`8" x 15`2" |
Kitchen: | Main - 13`9" x 11`11" |
Den: | Main - 9`3" x 8`4" |
Bedroom: | Second - 11`8" x 9`7" |
Master Bedroom: | Second - 17`1" x 17`1" |
Loft: | Upper - 17`2" x 9`3" |
2pc Bathroom: | Main - 3`1" x 6`2" |
4pc Bathroom: | Second - 7`9" x 4`11" |
Listing Updated: January 20th 7:55pm
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license