MLS®: | A1040745 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 4,181 sq. ft. |
Levels: | One |
Total Sqft: | 1067 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | See Remarks |
Suite: | No |
Address: | 5402 47A Street , Bentley, Alberta T0C 2J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 2J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
Living Room: | Main - 14`0" x 14`0" |
Kitchen: | Main - 9`4" x 8`7" |
Dining Room: | Main - 8`0" x 12`4" |
4pc Bathroom: | Main - 8`1" x 7`6" |
Master Bedroom: | Main - 11`0" x 11`7" |
Bedroom: | Main - 10`3" x 9`0" |
Bedroom: | Main - 9`0" x 10`4" |
Entrance: | Main - 7`6" x 10`7" |
Other: | Basement - 21`0" x 45`0" |
Listing Updated: January 20th 5:45am
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license