MLS®: | A1040570 |
Price: | 279,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 12,139 sq. ft. |
Levels: | One |
Total Sqft: | 1364 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 111 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 3 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 412 3 South Street , Big Valley, Alberta T0J 0G0 |
City: | Big Valley |
County: | Stettler No. 6, County of |
Province: | Alberta |
Postal Code: | T0J 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Block |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | RES |
Construction: | Wood Frame |
Parking Total: | 2 |
Master Bedroom: | Main - 12`5" x 13`0" |
Bedroom: | Main - 9`0" x 10`0" |
Bedroom: | Main - 10`0" x 10`0" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Basement - 12`0" x 12`0" |
3pc Bathroom: | Basement |
Listing Updated: January 26th 4:40am
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license