MLS®: | A1034393 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 300 Common Area Maintenance,Insurance,Snow Removal |
Levels: | Two |
Total Sqft: | 1076 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 127 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #605 2066 LUXSTONE Boulevard SW, Airdrie, Alberta T4B 0L1 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0L1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 11`10" x 17`11" |
Dining Room: | Main - 6`5" x 6`2" |
Bedroom: | Upper - 9`10" x 8`5" |
Kitchen: | Main - 9`5" x 8`0" |
Master Bedroom: | Upper - 11`5" x 11`9" |
Bedroom: | Upper - 10`2" x 8`3" |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
Listing Updated: January 22nd 9:20pm
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license