MLS®: | A1033013 |
Price: | 259,500.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 3,730 sq. ft. |
Levels: | One |
Total Sqft: | 882 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 128 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Tile, Wood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4521B 33 Street , Athabasca, Alberta T9S 1P5 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1P5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Duplex |
Foundation: | ICF Block |
Frontage: | 9.00M 29`6" |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | ICFs (Insulated Concrete Forms) |
Parking Total: | 3 |
Living Room: | Lower - 15`0" x 15`0" |
Living Room: | Main - 15`0" x 12`0" |
Kitchen: | Main - 10`0" x 12`0" |
Dining Room: | Main - 10`0" x 12`0" |
Laundry: | Main - 5`0" x 5`0" |
4pc Bathroom: | Lower - 10`0" x 5`0" |
Bedroom: | Lower - 10`0" x 12`0" |
Bedroom: | Lower - 11`0" x 11`0" |
Master Bedroom: | Main - 12`0" x 10`0" |
4pc Bathroom: | Main - 6`0" x 8`0" |
Listing Updated: January 26th 11:30am
Updated: January 26th 11:30am |
Strathmore real estate directory of real estate agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Condos, Farm & Land, Luxury Homes For Sale, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Strathmore Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license